| Cornerstone Men's Golf | 289 | 299 | 588 | +20 | 2nd | 
| Logan Melcher | 72 | 74 | 146 | +4 | 5th | 
| Luke Theeuwes | 74 | 73 | 147 | +5 | t-6th | 
| Landon Wanless | 71 | 76 | 147 | +5 | t-6th | 
| Isaiah Lowe | 72 | 76 | 148 | +6 | t-8th | 
| Donny Vander Boon# | 76 | 75 | 151 | +9 | 19th | 
| Drew Leatherman# | 80 | 78 | 158 | +16 | 31st | 
| Drew Schutz | 78 | 84 | 162 | +20 | 36th | 
# Indicates individual player